This Chemical Fluid bed Dryer machine is suitable for drying, cooling and humidifying of materials in various industries, such as chemical industry, pharmacy, food, fruit, beverage, seeds, slag, etc., and can also be used for drying, cooling and humidifying operations simultaneously.
1, Vibration adopts vibration motor drive, smooth operation, easy maintenance, low noise, long life.
2, Flow uniformity, no dead space and blow through phenomenon, can get uniform drying, cooling, humidification products.
3, Good adjustability, wide applicability. The thickness of the material layer and the moving speed in the machine as well as the change of the full amplitude can realize stepless regulation.
4, The damage to the surface of the material is small, can be used for the drying of brittle materials, material particles irregular also does not affect the work effect.
5, The structure of the whole seal, effectively preventing the material and ruined gas cross infection, clean working environment, continuous production.
6, High mechanical efficiency and high thermal efficiency, energy saving effect is better than the general drying can be set up energy saving 30%-60%.
None
Model | Bed body | Dimension | Vibrate power(kw) | Weight(kg) |
L×W(mm) | L×W×H(mm) | |||
3×30 | 3000×300 | 3505×890×1830 | 2×0.75 | 1240 |
3×45 | 4500×300 | 5005×1116×1830 | 2×0.75 | 1570 |
4.5×45 | 4500×450 | 5005×1132×1900 | 1.1×2 | 1670 |
6×60 | 6000×600 | 6510×1286×1940 | 2×1.5 | 2743 |
6×75 | 7500×600 | 8010×1286×1940 | 2×2.2 | 2886 |
9×60 | 6000×900 | 6510×1830×2110 | 2×2.2 | 3540 |
9×75 | 7500×900 | 8010×1830×2110 | 2×3.7 | 4219 |
12×75 | 7500×1200 | 8010×2400×2450 | 2×5.5 | 5223 |
15×75 | 7500×1500 | 8010×2850×2570 | 2×5.5 | 6426 |
18×80 | 8000×1800 | 8520×3250×3100 | 2×7.5 | 8600 |
None